Size Guide For Womens Bracelets
Please find below an International size chart for Vivienne Westwood Womens Bracelets that can help you choose the correct size
| WOMAN - BRACELETS | SIZES AVAILABLE IN | MEASUREMENTS |
|---|---|---|
| AMELIA BRACELET | ONE SIZE |
'VIVIENNE' - TOTAL LENGTH 16.0/17.0/18.0 CM |
| BATTERSEA BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| BATTERSEA CORD BRACELET | CLASSIC |
SMALLEST SETTING: 14.0CM |
| CIRCE BRACELET | W1,W2 | W1 – INNER CIRCUMFERENCE 15.5 CM, TOTAL LENGTH 16.5 CM W2 – INNER CIRCUMFERNECE 17.5 CM, TOTAL LENGTH 18.5 CM |
| CLAPHAM BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| CLAPHAM CORD BRACELET | CLASSIC | SMALLEST SETTING: 14.0 CM LARGEST SETTING: 24.5 CM |
| CORETTA BRACELET | CLASSIC | TOTAL LENGTH 15.5/16.5/17.5 CM |
| CRISPIN BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| GABY BRACELET | W1, W2 |
W1 - INNER CIRCUMFERENCE 16.0 CM, TOTAL LENGTH 17.0 CM |
| JOSELITA BRACELET | CLASSIC | TOTAL LENGTH 17.5 CM |
| KIKA ORB BRACELET | CLASSIC | TOTAL LENGTH 17.5 CM |
| LEE BRACELET | W1, W2 | W1 – INNER CIRCUMFERENCE 15.5 CM, TOTAL LENGTH 16.5 CM W2 – INNER CIRCUMFERNECE 17.5 CM, TOTAL LENGTH 18.5 CM |
| LEE ORB BRACELET | CLASSIC | TOTAL LENGTH 15.5/16.5/17.5 CM |
| LEWIS BRACELET | CLASSIC | TOTAL LENGTH 15.5/16.5/17.5 CM |
| LILITH BRACELET | W1,W2 |
W1 INNER CIRCUMFERENCE 16.0 CM |
| LUCILLE BRACELET | ONE SIZE | TOTAL LENGTH 17.50 CM INNER CIRCUMFERENCE 16.50 CM |
| LUCILLE PEARL BRACELET | ONE SIZE |
TOTAL LENGTH 19 CM |
| MARE BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| MILA BRACELET | CLASSIC | TOTAL LENGTH 15.5/16.5/17.5 CM |
| MILLIE BRACELET | CLASSIC | TOTAL LENGTH 15.5/16.5/17.5 CM |
| NOELLA BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| ODETTA BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| OFELIA BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| PIMLICO BRACELET | CLASSIC | TOTAL LENGTH 15.5 - 17.5 CM |
| PIMLICO CORD BRACELET | CLASSIC |
SMALLEST SETTING: 14.0 CM |
| POLLY BRACELET | W1,W2 |
W1 - INNER CIRCUMFERENCE 15.5 - 17.5 CM, TOTAL LENGTH - 21.5 CM |
| RIGOBERTA BRACELET | CLASSIC | TOTAL LENGTH 15.5/16.5/17.5 CM |
| RIGOBERTA PEARL BRACELET | W1, W2 |
W1 - INNER CIRCUMFERENCE 15.5 CM, TOTAL LENGTH 17.0 CM |
| THAMES MINI BAS RELIEF BRACELET | ONE SIZE WITH EXTENDER |
TOTAL LENGTH 15.5 CM/17.0 CM/18.5 CM |